Technical Specifications
| Bowl Size | 75 mm with integrated flat base |
| Payload | 0 lb to 26.46 lb |
| Counterbalance | 15 + 0 counterbalance steps |
| Drag | 7 + 0 drag settings |
| Weight | 13.89 lb |
| Material | Aluminium |
| Tripod Stages | 2 |
| Pan Bar Count | 1 |
| Sliding Range | 4.72 in |
| Tilt Range | +90° to -70° |
| Temperature Range | -40 °F to 140 °F |
| Transport Length | 35.04 in |
| Height With Mid Spreader | 31.1 in to 0 in |
| Camera Plate | Sideload |
| Pan Bar Type | pan bar DV #0992SP |
| Level Bubble | Yes, Prism Bubble |








