Camera Specs / Record Times
Medium Format
Phase One | Megapixels | File Size (8bit RGB, 300ppi) | ISO Range | Crop | Media | Mount |
---|---|---|---|---|---|---|
IQ3 100 | 100 (11608 x 8708) | 289MB (38.70 x 29.02 in) | 50 – 12800 | 1.0 | CF | XF / 645M |
IQ3 80 | 80 (10328 x 7760) | 229MB (34.42 x 25.86 in) | 35 – 3200* | 1.0 | CF | XF / 645M |
IQ2 80 | 80 (10328 x 7760) | 229MB (34.42 x 25.86 in) | 35 – 3200* | 1.0 | CF | H |
IQ1 80 | 80 (10328 x 7760) | 229MB (34.42 x 25.86 in) | 35 – 3200* | 1.0 | CF | XF / 645M |
IQ2 60 | 60 (8984 x 6732) | 173MB (29.94 x 22.44 in) | 50 – 3200* | 1.0 | CF | H |
IQ2 50 | 50 (8280 x 6208) | 147MB (27.60 x 20.60 in) | 100 – 6400 | 1.3 | CF | XF / 645M |
P65+ | 60 (8984 x 6732) | 173MB (29.94 x 22.44 in) | 50 – 3200* | 1.0 | CF | H |
P45+ | 39 (7216 x 5412) | 111MB (24.05 x 18.04 in) | 50 – 800 | 1.1 | CF | H |
Leaf | Megapixels | File Size (8bit RGB, 300ppi) | ISO Range | Crop | Media | Mount |
---|---|---|---|---|---|---|
Credo 50 | 50 (8280 x 6208) | 147MB (27.60 x 20.60 in) | 100 – 6400 | 1.3 | CF | 645M |
DSLR
Canon | Megapixels | Size (8bit RGB, 300ppi) | ISO Range | Crop | Media | Video | FPS |
---|---|---|---|---|---|---|---|
1Dx | 18 (5184 x 3456) | 51MB (17.28 x 11.52 in) | 100 – 51,200 | 1.0 | Dual CF | Full HD | 14 |
5Ds R | 50 (8688 x 5792) | 144MB (28.96 x 19.30 in) | 50 – 12,800 | 1.0 | CF / SD | Full HD | 5 |
5D MIII | 22 (5760 x 3840) | 63MB (19.20 x 12.80 in) | 100 – 12,800 | 1.0 | CF / SD | Full HD | 6 |
5D MII | 22 (5616 x 3744) | 60MB (18.24 x 12.16 in) | 100 – 12,800 | 1.0 | CF | Full HD | 3 |
7D MII | 21 (5472 x 3648) | 57MB (18.24 x 12.16 in) | 100 – 16,000 | 1.6 | CF / SD | Full HD | 10 |
5D | 12 (4368 x 2912) | 36MB (14.56 x 9.70 in) | 100 – 1,600 | 1.0 | CF | N/A | 3 |
Sony | Megapixels | Size (8bit RGB, 300ppi) | ISO Range | Crop | Media | Video | FPS |
---|---|---|---|---|---|---|---|
A7R II | 42 (7952 x 5304) | 120MB (26.50 x 17.68 in) | 100 – 25,600 | 1.0 | SD | 4K Capable | 5 |
A7S II | 12 (4240 x 2832) | 34MB (14.13 x 9.44 in) | 100 – 102,400 | 1.0 | SD | 4K Capable | 5 |
Nikon | Megapixels | Size (8bit RGB, 300ppi) | ISO Range | Crop | Media | Video | FPS |
---|---|---|---|---|---|---|---|
D810 | 36 (7360 x 4912) | 103MB (24.53 x 16.37 in) | 64 – 12,800 | 1.0 | CF / SD | Full HD | 5 |
D5 | 21 (5568 x 3712) | 59MB (18.56 x 12.37 in) | 100 – 102,400 | 1.0 | XQD | 4K Capable | 12 |
SONY FS7 RECORDING TIME
Format | Time in Mins. (approx) |
---|
XAVC Intra 4096×2160/3840×2160 | Media Size (QD-G) | |
---|---|---|
64GB | 128GB | |
59.94P | 11 | 22 |
50P | 13 | 26 |
29.97P | 22 | 44 |
23.98P | 27 | 55 |
25P | 26 | 52 |
XAVC Intra 1920×1080 | ||
---|---|---|
59.94P | 30 | 59 |
50P | 35 | 71 |
59.94i | 59 | 118 |
50i | 70 | 141 |
29.97P | 59 | 118 |
23.98P | 74 | 147 |
25P | 70 | 141 |
XAVC Long 3840×2160 | ||
---|---|---|
59.94P/50P | 44 | 87 |
29.97P/23.98P/25P | 66 | 131 |
XAVC Long 1920×1080 | ||
---|---|---|
50M mode | 131 | 262 |
35M mode | 187 | 374 |
25M mode | 262 | 524 |
XAVC Long 1920×1080 | ||
---|---|---|
50M mode | 131 | 262 |
35M mode | 187 | 374 |
25M mode | 262 | 524 |
ProRes 422 HQ ** | ||
---|---|---|
59.94i/29.97P | 30 | 60 |
50i/25P | 36 | 72 |
23.98P | 37 | 74 |
ProRes 422 ** | ||
---|---|---|
59.94i/29.97P | 45 | 90 |
50i/25P | 54 | 108 |
23.98P | 56 | 112 |
** Requires XDCA-FS7 connection
C100 Recording Times

1DC Recording Times
